View

Create New

Product Details

Task List

Id Product Code Product Name Product MRP Product DP BV PV Edit Delete
845 0001ML Super Matte 16Hrs Stay Eyeliner-Super Black 700 593 10.98 10.98
183 600836 Modicare Carry Bag 5 5 0.00 0.00
842 600848 Modicare Button Buddies (Pack Of 2) 40 40 0.30 0.30
604 600900 Modicare Consultant Bundi (Small) 1829 1829 13.59 13.59
476 600946 Urban Color Red Floral Pouch 312 156 1.16 1.16
605 600948 Amuse Shiny Red Sling Bag 978 315 2.33 2.33
606 600949 Amuse Shiny Gold Sling Bag 978 315 2.33 2.33
849 600950 Gifting Bag 100 100 0.00 0.00
417 600951 Modicare Premium Festive Bags 199 199 0.00 0.00
347 601000 Modicare Consultant Kurti+Leggings (Small) 1594 1594 11.85 11.85
586 601001 Modicare Consultant Saree With Blouse Piece 1594 1594 11.85 11.85
307 601005 Modicare Consultant Kurti+Leggings (Medium) 1594 1594 11.85 11.85
597 601006 Modicare Consultant Kurti+Leggings (Large) 1594 1594 11.85 11.85
598 601007 Modicare Consultant Kurti+Leggings (Xl) 1594 1594 11.85 11.85
599 601008 Modicare Consultant Kurti+Leggings (Xxl) 1594 1594 11.85 11.85
600 601015 Modicare Consultant Bundi (Large) 1829 1829 13.59 13.59
601 601016 Modicare Consultant Bundi (Xl) 1829 1829 13.59 13.59
602 601017 Modicare Consultant Bundi (Xxl) 1829 1829 13.59 13.59
603 601018 Modicare Consultant Bundi (Xxxl) 1829 1829 13.59 13.59
846 601023 Urban Color (Product Catalogue)-English (Single) 30 30 0.22 0.22
8 601032 Urban Color Intense Impact Lipstick Shade Card 6 6 0.04 0.04
59 601035 Arogya-The Health & Wellness Guide (English) New 60 49 0.00 0.00
811 601036 Arogya Book (Hindi) 60 49 0.00 0.00
792 601051 Digital Product Booklet -English 12 12 0.00 0.00
793 601052 Digital Product Booklet -Hindi 12 12 0.00 0.00
796 601054 Sapne Catalogue English March 2022 Issue 75 75 0.00 0.00
797 601055 Sapne Catalogue Hindi March 2022 Issue 75 75 0.00 0.00
760 601058 Modicare Digital Product Booklet English (May 2022 Issue) 15 15 0.00 0.00
761 601059 Modicare Digital Product Booklet Hindi (May 2022 Issue) 15 15 0.00 0.00
628 601060 Modicare Digital Product Booklet English (July 2022 Issue) 15 15 0.00 0.00
629 601061 Modicare Digital Product Booklet Hindi (July 2022 Issue) 15 15 0.00 0.00
620 601062 Connect Magazine October 2022 Issue 250 199 1.47 1.47
612 601063 Modicare Digital Product Booklet English (July 2023 Issue) 20 20 0.00 0.00
613 601064 Modicare Digital Product Booklet Hindi (July 2023 Issue) 20 20 0.00 0.00
614 601065 Modicare Digital Product Booklet English (August 2023 Issue) 20 20 0.00 0.00
615 601066 Modicare Digital Product Booklet Hindi (August 2023 Issue) 20 20 0.00 0.00
152 601067 SAPNE Catalogue English – October 2023 Issue 75 75 0.00 0.00
278 601068 SAPNE Catalogue Hindi – October 2023 Issue 75 75 0.00 0.00
850 601073 Urban Color London Catalogue English – October 2023 Issue 35 35 0.00 0.00
889 601074 Modicare Digital Product Booklet English – November 2023 Issue 20 20 0.00 0.00
890 601075 Modicare Digital Product Booklet Hindi – November 2023 Issue 20 20 0.00 0.00
879 601076 Modicare Digital Product Booklet English – June 2024 Issue 20 20 0.00 0.00
519 601077 Modicare Digital Product Booklet Hindi – June 2024 Issue 20 20 0.00 0.00
252 601078 Modicare Digital Product Booklet English - August 2024 Issue 20 20 0.00 0.00
458 601079 Modicare Digital Product Booklet Hindi - August 2024 Issue 20 20 0.00 0.00
250 601080 Modicare Digital Product Booklet English – November 2024 Issue 20 20 0.00 0.00
274 601081 Modicare Digital Product Booklet Hindi – November 2024 Issue 20 20 0.00 0.00
2 605000 Azadi Medal 71 71 0.53 0.53
808 606000 Active Rice Bran Oil Dispenser 150 125 1.85 1.85
805 606021 Well Wheel Of Nutrition(English) 30 20 0.00 0.00
806 606022 Well Wheel Of Nutrition(Hindi) 30 20 0.00 0.00
807 606023 Pocket Product Brochure-Home Care ( English) 20 15 0.00 0.00
814 606024 Pocket Product Brochure-Home Care ( Hindi) 20 15 0.00 0.00
693 606026 WEB DP OPERATING SET 599 599 0.00 0.00
459 606041 Sapne Catalogue Mizo (August 2020 Issue) 35 35 0.00 0.00
589 606042 Dp Delivery Bag 978 978 0.00 0.00
140 AB0007 Modicare Premium Agarbatti - Rose 93 70 0.65 0.65
67 AB0008 Modicare Premium Agarbatti - Lavender 93 70 0.65 0.65
79 AB0009 Modicare Premium Agarbatti - Sandal 93 70 0.65 0.65
248 AB0010 Modicare Premium Agarbatti - Champa 93 70 0.65 0.65
164 AB0011 Modicare Premium Agarbatti - Jasmine 93 70 0.65 0.65
165 AB0012 Modicare Premium Agarbatti - Kewda 93 70 0.65 0.65
242 AC3005 Advanced Concentrated Auto Shampoo With Colour Protectants 176 132 2.20 2.20
342 AG0001 Active 80 (3 Units X 100Ml) 501 376 6.27 6.27
289 AG0002 Active 80 (500 ml) 729 549 9.15 9.15
257 AG0003 Active 80 (5L) 5465 4109 68.48 68.48
77 AG0004 Active - 80 Gold 894 672 12.44 12.44
572 AG0005 Activzyme 480 415 7.69 7.69
487 AG0006 Activzyme 797 599 11.09 11.09
500 AG0008 Activmax 564 490 9.07 9.07
488 AG0009 Activmax 929 699 12.94 12.94
565 AP0001 Air Purifier 18999 17999 333.31 333.31
350 AP0002 Air Purifier 3-In-1 Filter 4500 3999 29.62 29.62
344 AP0003 Premium Alkaline Pitcher 3900 3545 45.95 45.95
398 AP0004 Premium Alkaline Pitcher Filter Cartridge 1650 1500 13.89 13.89
260 AP0005 Premium Alkaline Pitcher Demo Kit 188 145 0.54 0.54
29 BC0002 Nourishing Soap 89 69 1.15 1.15
235 BC0003 Milk Cream 143 107 1.78 1.78
543 BC0004 Moisturising Lotion 192 175 2.92 2.92
98 BC0005 No-Tears Shampoo 248 188 3.13 3.13
199 BC0008 Massage Oil 286 215 3.58 3.58
95 BC0009 Talc Powder 103 80 1.33 1.33
657 BC0010 2 In 1 Bubble Bath & Wash 221 201 3.35 3.35
256 BLD001 Blue Light Shield – Blue Ray Blocker Tester Card 300 260 4.81 4.81
25 BP8 30 Days Starter Pack  9966 5999 102.22 102.22
255 DB0001 Modicare Demo Bag 2499 1449 5.37 5.37
619 EELP01 Effective English Learning Program - Beginner 1200 799 20.70 20.70
611 EELP04 Effective English Learning Program - Bundle 4000 2497 64.74 64.74
794 ET1301 Makeup Masterclass Workshop 999 999 0.00 0.00
627 ET1314 Well Fundamentals 1999 1999 0.00 0.00
607 ET1334 RAFTAAR 118 118 0.00 0.00
892 ET1401 DP BUSINESS BUILD WORKSHOP 199 199 0.00 0.00
848 ET1402 CUSTOMISED HELATH ASSESSMENT 50 50 0.00 0.00
860 ET1416 URBAN COLOR LONDON 1999 1999 0.00 0.00
461 ET1453 AROGYA LUCKNOW 199 199 0.00 0.00
694 ET1487 GO DIRECTOR WOKRHSOP 118 118 0.00 0.00
695 ET1488 AROGYA JAIPUR 236 236 0.00 0.00
696 ET1489 AROGYA DELHI 236 236 0.00 0.00
697 ET1490 GO DIRECTOR WOKRHSOP 118 118 0.00 0.00
609 ET1491 GO DIRECTOR WOKRHSOP DEHRADUN 118 118 0.00 0.00
610 ET1492 WHO WANTS TO BE A MILLIONAIRE 1790 1790 0.00 0.00
645 ET1494 JASHN E AZADI 250 250 0.00 0.00
646 ET1497 JASHN E AZADI 250 250 0.00 0.00
462 ET1502 SUCCESS MASTER CLASS 236 236 0.00 0.00
463 ET1503 SHAPE UP & SHINE 500 500 0.00 0.00
464 ET1504 GO DIRECTOR WORKSHOP 118 118 0.00 0.00
465 ET1505 SUCCESS MASTER CLASS 236 236 0.00 0.00
466 ET1506 GO DIRECTOR WORKSHOP 118 118 0.00 0.00
467 ET1507 SUCCESS SEMINAR 200 200 0.00 0.00
468 ET1508 IT TRAINING EVENT 199 199 0.00 0.00
469 ET1509 GO DIRECTOR WORKSHOP 118 118 0.00 0.00
471 ET1510 GOA & MALAYSIA QUALIFICATION RECOGNITION EVENT  200 200 0.00 0.00
470 ET1511 SUCCESS SEMINAR 236 236 0.00 0.00
472 ET1512 PRE BOARDING CEREMONY TO SUCCESS 250 250 0.00 0.00
473 ET1513 GO DIRECTOR WORKSHOP 118 118 0.00 0.00
474 ET1514 JASHN E AZADI 250 250 0.00 0.00
228 FG0001 Deep Noir Homme EDP (Perfume) 2400 1799 33.31 33.31
377 FG0002 Oud Homme EDP (Perfume) 2400 1799 33.31 33.31
214 FG0003 Silk Muse Femme EDP (Perfume) 2400 1799 33.31 33.31
319 FG0004 Whisper Femme EDP (Perfume) 2400 1799 33.31 33.31
124 FP0002 Power Green Tea 259 195 2.89 2.89
57 FP0003 C.T.C & Long Leaf Tea 235 177 2.62 2.62
101 FP0006 Coconut Oil 510 383 2.13 2.13
182 FP0008 Sweet Amla Candy 364 273 3.54 3.54
129 FP0009 Chatpata Amla Candy 364 273 3.54 3.54
174 FP0010 Pure Honey 432 325 4.21 4.21
489 FP0011 Honey With Tulsi 352 320 4.15 4.15
590 FP0012 Honey With Ginger 372 340 4.41 4.41
280 FP0013 All Natural Stevia Powder 543 413 5.35 5.35
18 FP0016 Cow Ghee 1140 860 3.19 3.19
573 FP0032 Quinoa 277 250 3.70 3.70
14 FP0033 Strong Ctc Tea 154 116 1.07 1.07
207 FP3007 Penne Rigate Pasta 297 223 2.48 2.48
676 FP3009 Instant Blended Coffee 158 134 1.74 1.74
88 FP3023 Lal Mirch Powder 85 64 0.47 0.47
102 FP3025 Jeera Powder 159 119 0.88 0.88
93 FP3027 Dhania Powder 53 40 0.30 0.30
349 FP3029 Kali Mirch Powder 254 191 1.41 1.41
56 FP3030 Haldi Powder 58 44 0.33 0.33
185 FP3034 Garam Masala 139 104 0.77 0.77
502 FP3050 Active Rice Bran Oil (Pouch) 210 179 0.99 0.99
99 FP3053 Haldi Powder 113 85 0.63 0.63
78 FP3054 Lal Mirch Powder 167 126 0.93 0.93
138 FP3055 Dhania Powder 102 77 0.57 0.57
162 FP3056 Kachi Ghani Cold Pressed Mustard Oil 356 267 0.99 0.99
191 FP3062 Fish Masala 84 80 0.59 0.59
190 FP3064 Sambhar Masala 116 87 0.64 0.64
133 FP3065 Chaat Masala 116 87 0.64 0.64
659 FP3066 Pav Bhaji Masala 75 70 0.52 0.52
503 FP3067 Chhole Masala 93 89 0.66 0.66
217 FP3069 Kitchen King Masala 127 96 0.71 0.71
161 FP3070 Hing 85 64 0.47 0.47
259 FP3075 Chicken Masala 120 91 0.67 0.67
134 FP3076 Sabji Masala 99 75 0.56 0.56
364 FP3114 Kashmiri Kesar 775 674 8.74 8.74
264 FP3115 Traditional Mango Pickle 178 135 1.75 1.75
343 FP3116 Traditional Mixed Pickle 178 135 1.75 1.75
591 FP3117 Traditional Lemon Pickle 146 130 1.69 1.69
223 FP3118 Royal Kashmiri Kahwa 899 782 11.59 11.59
96 FP3121 Oats 160 120 0.89 0.89
112 FP3123 Kaccha Aam Candy 67 51 0.38 0.38
490 FP3124 Chatpata Orange Candy 47 45 0.33 0.33
125 FP3125 Gazab Guava Candy 67 51 0.38 0.38
106 FP3134 Blended Instant Coffee 348 264 2.44 2.44
23 FP3135 100% Pure Instant Coffee 370 280 2.59 2.59
275 FP3136 Premium Basmati Rice 1257 945 5.25 5.25
120 FP3138 Premium Basmati Rice 280 210 1.17 1.17
50 FP3139 Natkhat Imli Candy 75 58 0.43 0.43
267 FP3140 Diet & Diabetic+ White Rice 899 699 6.47 6.47
504 FP3142 Pure Coconut Oil (Wide Mouth Jar) 285 245 1.36 1.36
514 FP3143 Gir Cow A2 Ghee 1875 1407 10.42 10.42
13 FP3144 Active Rice Bran Oil 300 225 1.25 1.25
114 FS5051 All Plant Protein Powder 1304 980 18.15 18.15
81 FS5052 All Plant Protein Powder 2759 2075 38.43 38.43
894 GN1057 Rfid Card 50 50 0.37 0.37
91 HC0006 Advanced Concentrated Dish Washing Liquid (Original Formula) New - One Der 288 216 3.20 3.20
20 HC0026 Instant Silver Cleaner 309 233 3.45 3.45
5 HC0027 Powerful Liquid Toilet Cleaner - Beoynd 230 173 2.56 2.56
790 HC0028 Multisurface Disinfectant Spray 499 435 6.44 6.44
119 HC14 Mix & Spray Bottle Kit 235 176 3.26 3.26
17 HC2019 Powerful Disinfectant Cleaner - Original 319 240 3.56 3.56
26 HC2021 Heavy Duty Floor Cleaner HD 216 162 2.40 2.40
105 HC2024 Advanced Concentrated Glass Cleaner With Antifog Effect (Biosafe Formula) - sparkle 245 184 2.73 2.73
6 HC2025 Advanced Concentrated Multi Purpose Cleaner (Biosafe Formula) - Duzz 352 265 3.93 3.93
107 HC2027 Powerful Disinfectant Cleaner - Lime Stericlean 319 240 3.56 3.56
11 HC3027 Stericlean Powerful Disinfectant Cleaner Original 173 130 1.93 1.93
3 HC3028 Scale And Bathroom Cleaner - Spic 250 188 2.79 2.79
109 HC3030 Multipurpose Cleaner 180 135 2.00 2.00
391 HC3031 Shine & Protect 683 513 7.60 7.60
116 HC5005 Stain Steel Scrubber 187 141 2.09 2.09
660 HL0001 Envirochip-Black 720 600 11.11 11.11
481 HL0002 Envirochip-Blue 799 666 12.33 12.33
661 HL0003 Envirochip-Magenta 720 600 11.11 11.11
482 HL0004 Envirochip-Silver 799 666 12.33 12.33
48 HL1001 Strong And Smart 732 555 11.31 11.31
168 HL1003 Protein Crest 1495 1125 20.83 20.83
282 HL1005 Glucosamine With Boswellia & Curcumin 1574 1185 26.33 26.33
176 HL1006 Intellecte 1159 875 19.44 19.44
216 HL1008 Korean Red Ginseng 2439 1840 37.48 37.48
135 HL2001 Cardio Activ 579 440 9.78 9.78
36 HL2002 D Tox 604 460 10.22 10.22
58 HL2003 Amrit Shakti 507 385 7.84 7.84
204 HL2004 Flax Oil 736 555 12.33 12.33
671 HL2005 Garlic Pearls 375 315 5.83 5.83
19 HL2006 Noni Juice Concentrate 774 585 8.67 8.67
322 HL2007 Pudina With Tulsi 450 340 7.56 7.56
239 HL2008 Spirulina 534 405 9.00 9.00
39 HL2009 Multivitamin Multimineral 458 349 7.11 7.11
123 HL2011 Aloe Vera Juice 412 313 4.64 4.64
142 HL2012 Amla Juice 440 334 4.95 4.95
16 HL2014 Calcium Complex 537 409 8.33 8.33
335 HL2021 Enviroglobe-Silver 4998 4165 77.13 77.13
429 HL2022 Enviroglobe-Rose Gold 4998 4165 77.13 77.13
647 HL2023 Envirochip - Family Pack-Family Pack 2299 1916 35.48 35.48
198 HL2024 Omega 3 Antarctic Krill Oil 1647 1240 25.26 25.26
672 HL2025 Amla 207 175 3.89 3.89
193 HL2026 Ashwagandha 514 390 8.67 8.67
673 HL2027 Aloe Vera 300 258 5.73 5.73
196 HL2028 Tulsi 514 390 8.67 8.67
269 HL2029 Brahmi 514 390 8.67 8.67
544 HL2030 Noni 568 485 10.78 10.78
653 HL2031 Premium Protection Mask-1 Navy Blue + 1 Black (Large) 230 199 3.69 3.69
654 HL2032 Premium Protection Mask-1 Navy Blue + 1 Black (Medium) 230 199 3.69 3.69
139 HL2036 Extra Comfort Premium Protection Mask - Black 190 165 3.06 3.06
291 HL2037 Premium Protection Mask (Pack Of 2 With 1 Lanyard) 250 225 4.17 4.17
310 HL2053 Turmeric 1463 1100 24.44 24.44
361 HL2054 Brainactiv 1256 950 21.11 21.11
211 HL2058 Chyawanprash 274 206 3.05 3.05
655 HL2059 Envirochip - Soch Badlo-Soch Badlo 699 583 10.80 10.80
227 HL2065 Giloy 256 194 4.31 4.31
212 HL2066 Vitamin C 530 404 8.23 8.23
149 HL2067 Iron & Folic Acid 346 263 5.84 5.84
592 HL2068 Vitamin D3 445 390 8.67 8.67
895 HL2069 Envirochip For Router 999 833 15.43 15.43
896 HL2070 Envirochip For Laptop 1440 1200 22.22 22.22
41 HL2071 Karela Jamun Juice 433 328 4.25 4.25
179 HL2072 Well Vitamin B - Complex 530 404 8.98 8.98
236 HL2074 Triphla 335 254 5.64 5.64
571 HL2075 Herbal Tea Latte 349 303 3.93 3.93
630 HL2077 Bcaa Advanced-Tangy Orange 2200 1913 42.51 42.51
632 HL2078 Performance Whey Protein Isolate-Chocolate Fusion 9949 8651 128.16 128.16
633 HL2079 Performance Whey Protein Isolate-Cookies & Cream 9949 8651 128.16 128.16
636 HL2080 Super Mass Gainer-Banana Twist 4199 3651 54.09 54.09
635 HL2081 Super Mass Gainer-Chocolate Supreme 4199 3651 54.09 54.09
637 HL2082 Performance Whey Protein-Chocolate Delight 8999 7825 115.93 115.93
258 HL2084 Aloe Vera Plus 877 665 12.31 12.31
545 HL2085 Fiber 937 820 18.22 18.22
167 HL2086 Pain Oil 481 365 8.11 8.11
306 HL2087 Kids Immunity & Brain Booster Herbal Tonic 781 590 13.11 13.11
631 HL2091 100% Creatine Micronized 2199 1912 35.41 35.41
593 HL2092 Isotonic For Instant Energy-Citrus Fruit 711 625 11.57 11.57
594 HL2100 Isotonic For Instant Energy-Litchi Delight 711 625 11.57 11.57
595 HL2101 Isotonic For Instant Energy-Mango Blast 711 618 11.44 11.44
634 HL2102 L Carnitine-Citrus Fruit 2499 2173 40.24 40.24
241 HL2114 Vision Health 1017 770 18.54 18.54
244 HL2115 Gluco Health 1017 770 17.11 17.11
226 HL2116 Prostate Health 914 690 16.61 16.61
477 HL2117 Detox Gummy 622 543 12.07 12.07
491 HL2118 Hair, Skin & Nail Gummy 622 543 543.00 12.07
492 HL2120 Yummy-Tamin Gummy 744 565 12.56 12.56
480 HL2121 Sharp Eye Gummy 699 610 13.56 13.56
166 HL2124 Asht Tulsi Drops 244 185 3.43 3.43
220 HL2125 Cordyceps Militaris Drops 4616 3475 77.22 77.22
405 HL2128 Cranberry + D-Mannose 1219 920 18.74 18.74
160 HL2129 Multivitamin Multimineral Women 1042 790 17.56 17.56
261 HL2130 Multivitamin Multimineral Men 1042 790 17.56 17.56
493 HL2131 Sleep Support Tablets 1219 920 22.15 22.15
494 HL2132 Freedom Tablets 534 445 10.71 10.71
495 HL2133 Freedom Roll On 642 485 11.68 11.68
596 HL2134 Freedom Powder 445 371 8.93 8.93
180 HL2135 Vitamin D3 530 404 8.98 8.98
320 HL2136 Kidney Regen 1534 1155 25.67 25.67
496 HL2137 Liver Regen 1534 1151 25.58 25.58
194 HL2138 Noni Gold Juice with Gold Bhasma 1313 990 22.00 22.00
368 HL2139 Shilajit Ojas Gold with Kesar & Safed Musli 858 645 11.94 11.94
380 KA0001 Multi-Use 8 Piece Food Prep Set-8 Piece 6399 4800 88.89 88.89
187 KA0002 Compact 4 Piece Measuring Cups-4 Piece 840 638 11.81 11.81
427 KA0003 Juice Mate Citrus Squeezer 600 450 8.33 8.33
440 KA0004 Vacuum Seal Stackable Container 460 ml 1549 1163 21.54 21.54
302 KA0005 Vacuum Seal Stackable Container 1100 ml 2100 1575 29.17 29.17
378 KA0006 Vacuum Seal Stackable Container 1700 ml 2699 2025 37.50 37.50
362 KA0007 Vacuum Seal Stackable Container 2300 ml 2999 2250 41.67 41.67
421 KA0008 Vacuum Seal - 4 Piece Stackable Containers- Square-4 Piece Set 9296 6375 118.06 118.06
308 KA0009 Vacuum Seal Stackable Container Rectangle-700 ml 1999 1500 27.78 27.78
372 KA0010 Vacuum Seal Stackable Container Rectangle-1700 ml 2599 1950 36.11 36.11
403 KA0011 Vacuum Seal Stackable Container Rectangle-2700 ml 2999 2250 41.67 41.67
351 KA0012 Vacuum Seal Stackable Container Rectangle-3500 ml 3399 2550 47.22 47.22
446 KA0013 Vacuum Seal - 4 Piece Stackable Containers - Rectangle-4 Piece Set 10996 7500 138.89 138.89
304 KA0014 Vacuum Seal - Electric Pump 6200 4650 86.11 86.11
374 KA0015 Vacuum Seal - Manual Pump 1100 825 15.28 15.28
345 KA0016 Silicone Rims & Valves - 4 Piece Accessory For Vacuum Seal Stackable Containers - Yellow Square 1599 1200 22.22 22.22
338 KA0017 Silicone Rims & Valves - 4 Piece Accessory For Vacuum Seal Stackable Containers - Grey Square 1599 1200 22.22 22.22
339 KA0018 Silicone Rims & Valves - 4 Piece Accessory For Vacuum Seal Stackable Containers - Yellow Rectangle 2049 1575 29.17 29.17
340 KA0019 Silicone Rims & Valves - 4 Piece Accessory For Vacuum Seal Stackable Containers - Grey Rectangle 2049 1575 29.17 29.17
277 KA0020 Fliplock Airtight Stackable Container 450 ml 1250 938 17.37 17.37
373 KA0021 Fliplock Airtight Stackable Container 1100 ml 1600 1200 22.22 22.22
303 KA0022 Fliplock Airtight Stackable Container 1700 ml 2000 1500 27.78 27.78
388 KA0023 Fliplock Airtight Stackable Container 2300 ml 2300 1725 31.94 31.94
401 KA0024 Fliplock Airtight 4 Piece Stackable Containers Square 6840 4875 90.28 90.28
172 KA0025 Fliplock Airtight Stackable Container 700 ml 1550 1163 21.54 21.54
413 KA0026 Fliplock Airtight Stackable Container 1700 ml 2000 1500 27.78 27.78
393 KA0027 Fliplock Airtight Stackable Container 2700 ml 2600 1950 36.11 36.11
419 KA0028 Fliplock Airtight Stackable Container 3600 ml 2990 2250 41.67 41.67
448 KA0029 Fliplock Airtight 4 Piece Stackable Containers - Rectangle-4 Piece Set 9139 6239 115.54 115.54
219 KA0030 Keep Fresh Produce Keeper 1100 ml 2400 1800 33.33 33.33
420 KA0032 Keep Fresh Produce Keeper 2900 ml 3399 2550 47.22 47.22
394 KA0033 Keep Fresh Produce Keeper 4700 ml 4199 3150 58.33 58.33
359 KA0034 Spin & Serve Salad Spinner 3000ml 3450 2625 48.61 48.61
188 KA0035 Soak & Strain Food Washing Bowl With Strainer 2000 ml 2000 1500 27.78 27.78
363 KA0036 Soak & Strain Food Washing Bowl With Strainer 5000 ml 3699 2775 51.39 51.39
399 KA0037 Soak & Strain Food Washing Bowl With Strainer 3000 ml 2690 2025 37.50 37.50
314 KA0042 2-in-1 Mixing Bowl With Colander 2100 1575 29.17 29.17
387 KA0043 Airtight 3 Piece Round Canisters 4900 3675 68.06 68.06
348 KA0044 Kitchen Organizer with Index Chopping Boards 7699 5775 106.94 106.94
360 KA0045 Vacuum Seal Food Container 550Ml 1400 1050 19.44 19.44
330 KA0046 Vacuum Seal Food Container 1200Ml 1900 1425 26.39 26.39
759 KA0047 Vacuum Seal Food Container 2300Ml 2849 2138 39.59 39.59
367 KA0048 Spray & Drizzle Oil Dispenser 2750 2063 38.20 38.20
279 KA0049 Brush Ease - Oil Bottle With Basting Brush 1200 900 16.67 16.67
24 LC1018 Popular Detergent Powder 224 168 1.87 1.87
47 LC2015 Matic Concentrated Detergent Powder 203 153 1.70 1.70
206 LC2017 Delicate Liquid Detergent For Woolen & Delicate Fabrics (Biosafe Formula) 454 342 6.33 6.33
33 LC2018 5 In 1 Liquid Detergent With Powerzyme & Natural Softener (Biosafe Formula) 489 368 6.81 6.81
108 LC3 PowerClean Detergent Bar 150 113 1.26 1.26
53 LC3021 Pre-Wash Dirt & Stain Remover 231 174 1.93 1.93
662 LC4004 Powerclean Detergent Bar 114 100 1.11 1.11
753 LM0003 Modiway Success System 50 50 0.00 0.00
100 LM0005 The New Way Product Catalogue 85 85 0.00 0.00
71 LM0006 ShapeShift Guide 110 110 1.02 1.02
35 LM0007 ShapeShift Progress Tracker 20 20 0.19 0.19
51 LM0012 Body Composition Analysis Report 15 15 0.00 0.00
177 LT12 ShiftLife Product Catalogue 20 20 0.00 0.00
414 LT13 Modicare Digital Product Booklet English - August 2025 Issue 20 20 0.00 0.00
644 LT14 Modicare Digital Product Booklet Hindi - August 2025 Issue 20 20 0.00 0.00
233 LT15 Sapne Product Catalogue English - October 2025 Issue 70 70 0.00 0.00
146 LT16 Sapne Product Catalogue Hindi - October 2025 Issue 70 70 0.00 0.00
69 LT17 Modicare Digital Product Booklet English - October 2025 Issue 20 20 0.00 0.00
75 LT18 Modicare Digital Product Booklet Hindi - October 2025 Issue 20 20 0.00 0.00
640 MCHL01 Repair & Balancing Milk Serum 1050 913 16.91 16.91
412 MCHL02 Repair and Balancing Moisturizer 1449 1087 20.13 20.13
415 MCHL03 Repair & Balancing Face Oil 1100 957 17.72 17.72
358 MCHL04 Repair & Balancing Foaming Face Wash 900 783 14.50 14.50
365 MCHL05 Repair & Balancing Face Scrub 950 826 15.30 15.30
312 MG0001 Plant Based Protein Powder 2848 2140 39.63 39.63
648 MJ0044 Kiran Earring 1500 1363.64 25.25 25.25
641 MJ0045 Rani Pendant & Earring 3999 3635.45 67.32 67.32
652 MJ0046 Mahi Hath Pan 1999 1817.27 33.65 33.65
649 MJ0048 Jahaan Necklace & Earring 3999 3635.45 67.32 67.32
651 MJ0049 Kohinoor Bangles 1899 1726.36 31.97 31.97
650 MJ0050 Kohinoor (2.6") 1899 1726.36 31.97 31.97
897 MJ0059 Aasha Mangalsutra 967 899 16.65 16.65
898 MJ0060 Sajni Mangalsutra & Earring 1649 1499 27.76 27.76
899 MJ0061 Manika Mangalsutra & Earring 1649 1499 27.76 27.76
524 MJ0062 Lavanya Necklace & Earring 3999 3499 64.80 64.80
525 MJ0063 Myra Necklace & Earring 1899 1599 29.61 29.61
526 MJ0064 Amaya Earring 899 799 14.80 14.80
527 MJ0065 Aisha Bracelet 1199 999 18.50 18.50
528 MJ0066 Ishaa Mangalsutra & Earring 1649 1499 27.76 27.76
529 MJ0067 Navya Mangalsutra & Earring 1649 1499 27.76 27.76
530 MJ0068 Sara Bangles 1199 999 18.50 18.50
531 MJ0069 Sara Bangles 1199 999 18.50 18.50
532 MJ0070 Alia Bangles 899 759 14.06 14.06
777 MJ0072 Nisha Mangalsutra & Earring 1819 1579 29.24 29.24
778 MJ0073 Abha Mangalsutra & Earring 1839 1599 29.61 29.61
779 MJ0074 Jia Mangalsutra & Earring 1499 1299 24.06 24.06
780 MJ0075 Diya Mangalsutra & Earring 1879 1639 30.35 30.35
781 MJ0076 Ishani Mangalsutra & Earring 1839 1599 29.61 29.61
447 MJ0077 Mahira Mangalsutra 2849 2479 45.91 45.91
750 MJ0078 Hina Mangalsutra & Earring 1259 1099 20.35 20.35
751 MJ0079 Surbhi Bangles 2119 1849 34.24 34.24
728 MJ0080 Surbhi Bangles 2119 1849 34.24 34.24
729 MJ0081 Kyra Bangles 1029 899 16.65 16.65
730 MJ0082 Kyra Bangles 1029 899 16.65 16.65
731 MJ0083 Madhvi Necklace & Earring 4139 3599 66.65 66.65
732 MJ0084 Damini Necklace & Earring 3339 2899 53.69 53.69
733 MJ0085 Samira Necklace & Earring 2409 2099 38.87 38.87
734 MJ0086 Deepa Necklace & Earring 3449 2999 55.54 55.54
735 MJ0087 Arushi Necklace & Earring 3189 2769 51.28 51.28
736 MJ0088 Meera Necklace & Earring 3699 3229 59.80 59.80
737 MJ0089 Aarya Necklace & Earring 3559 3099 57.39 57.39
738 MJ0090 Geet Pendant & Earring 1929 1679 31.09 31.09
739 MJ0091 Nargis Pendant & Earring 1769 1539 28.50 28.50
740 MJ0092 Naira Pendant & Earring 1329 1159 21.46 21.46
741 MJ0093 Shanaya Pendant & Earring 1579 1379 25.54 25.54
742 MJ0095 Aria Earring 1429 1249 23.13 23.13
743 MJ0096 Aafreen Necklace & Earring 3169 2759 51.09 51.09
744 MJ0097 Amyra Necklace & Earring 3799 3299 61.09 61.09
745 MJ0098 Kavya Necklace & Earring 3449 2999 55.54 55.54
746 MJ0099 Inayat Necklace & Earring 2989 2599 48.13 48.13
747 MJ0100 Ayesha Necklace & Earring 5749 4999 92.57 92.57
