View

Create New

Product Details

Task List

Id Product Code Product Name Product MRP Product DP BV PV Edit Delete
725 0001ML Super Matte 16Hrs Stay Eyeliner-Super Black 700 593 10.98 10.98
905 600848 Modicare Button Buddies (Pack Of 2) 40 40 0.30 0.30
908 600946 Urban Color Red Floral Pouch 350 175 1.30 1.30
563 600948 Amuse Shiny Red Sling Bag 978 315 2.33 2.33
564 600949 Amuse Shiny Gold Sling Bag 978 315 2.33 2.33
812 600950 Gifting Bag 100 100 0.00 0.00
415 600951 Modicare Premium Festive Bags 199 199 0.00 0.00
367 601000 Modicare Consultant Kurti+Leggings (Small) 1594 1594 11.85 11.85
327 601005 Modicare Consultant Kurti+Leggings (Medium) 1594 1594 11.85 11.85
465 601006 Modicare Consultant Kurti+Leggings (Large) 1594 1594 11.85 11.85
6 601032 Urban Color Intense Impact Lipstick Shade Card 6 6 0.04 0.04
81 601035 Arogya-The Health & Wellness Guide (English) New 60 49 0.00 0.00
900 601036 Arogya Book (Hindi) 60 49 0.00 0.00
184 601067 SAPNE Catalogue English – October 2023 Issue 75 75 0.00 0.00
295 601068 SAPNE Catalogue Hindi – October 2023 Issue 75 75 0.00 0.00
238 601078 Modicare Digital Product Booklet English - August 2024 Issue 20 20 0.00 0.00
125 601080 Modicare Digital Product Booklet English – November 2024 Issue 20 20 0.00 0.00
156 601081 Modicare Digital Product Booklet Hindi – November 2024 Issue 20 20 0.00 0.00
2 605000 Azadi Medal 71 71 0.53 0.53
899 606000 Active Rice Bran Oil Dispenser 150 125 1.85 1.85
901 606022 Well Wheel Of Nutrition(Hindi) 30 20 0.00 0.00
902 606023 Pocket Product Brochure-Home Care ( English) 20 15 0.00 0.00
904 606024 Pocket Product Brochure-Home Care ( Hindi) 20 15 0.00 0.00
565 606042 Dp Delivery Bag 978 978 0.00 0.00
105 AB0007 Modicare Premium Agarbatti - Rose 93 70 0.65 0.65
259 AB0008 Modicare Premium Agarbatti - Lavender 93 70 0.65 0.65
109 AB0009 Modicare Premium Agarbatti - Sandal 93 70 0.65 0.65
298 AB0010 Modicare Premium Agarbatti - Champa 93 70 0.65 0.65
202 AB0011 Modicare Premium Agarbatti - Jasmine 93 70 0.65 0.65
119 AB0012 Modicare Premium Agarbatti - Kewda 93 70 0.65 0.65
86 AC3005 Advanced Concentrated Auto Shampoo With Colour Protectants 176 132 2.20 2.20
226 AG0001 Active 80 (3 Units X 100Ml) 501 376 6.27 6.27
151 AG0002 Active 80 (500 ml) 729 549 9.15 9.15
231 AG0003 Active 80 (5L) 5465 4109 68.48 68.48
96 AG0004 Active - 80 Gold 894 672 12.44 12.44
868 AG0005 Activzyme 480 415 7.69 7.69
635 AG0006 Activzyme 655 570 10.56 10.56
562 AG0008 Activmax 687 515 9.54 9.54
633 AG0009 Activmax 765 665 12.31 12.31
865 AP0001 Air Purifier 18999 17999 333.31 333.31
346 AP0002 Air Purifier 3-In-1 Filter 4500 3999 29.62 29.62
332 AP0003 Premium Alkaline Pitcher 3900 3545 45.95 45.95
355 AP0004 Premium Alkaline Pitcher Filter Cartridge 1650 1500 13.89 13.89
289 AP0005 Premium Alkaline Pitcher Demo Kit 188 145 0.54 0.54
50 BC0002 Nourishing Soap 89 69 1.15 1.15
58 BC0003 Milk Cream 143 107 1.78 1.78
551 BC0004 Moisturising Lotion 192 175 2.92 2.92
106 BC0005 No-Tears Shampoo 248 188 3.13 3.13
186 BC0008 Massage Oil 286 215 3.58 3.58
178 BC0009 Talc Powder 103 80 1.33 1.33
724 BC0010 2 In 1 Bubble Bath & Wash 221 201 3.35 3.35
290 BLD001 Blue Light Shield – Blue Ray Blocker Tester Card 300 260 4.81 4.81
41 BP1 Shape Shift 90 days Life Transformation Pack(Chocolate) 37004 25018 461.69 461.69
42 BP2 Shape Shift 90 days Life Transformation Pack(Mango) 37004 25018 461.69 461.69
43 BP3 Shape Shift 90 days Life Transformation Pack (Kulfi) 37004 25018 461.69 461.69
44 BP4 Shape Shift 30 Days Bundle Pack(Chocolate) 11684 8413 154.57 154.57
45 BP5 Shape Shift 30 Days Bundle Pack(Mango) 11684 8413 154.57 154.57
46 BP6 Shape Shift 30 Days Bundle Pack(Kulfi) 11684 8413 154.57 154.57
443 DB0001 Modicare Demo Bag 2499 1449 5.37 5.37
77 EELP01 Effective English Learning Program - Beginner 1200 799 20.70 20.70
814 EELP02 Effective English Learning Program - Intermediate 1350 899 23.31 23.31
75 EELP03 Effective English Learning Program - Advanced 1500 999 25.90 25.90
72 EELP04 Effective English Learning Program - Bundle 4000 2497 64.74 64.74
878 ET1497 JASHN E AZADI 250 250 0.00 0.00
879 ET1498 AZADI MASTERCLASS 1999 1999 0.00 0.00
880 ET1500 GO DIRECTOR WOKRHSOP 118 118 0.00 0.00
265 FG0001 Deep Noir Homme EDP (Perfume) 2400 1799 33.31 33.31
306 FG0002 Oud Homme EDP (Perfume) 2400 1799 33.31 33.31
277 FG0003 Silk Muse Femme EDP (Perfume) 2400 1799 33.31 33.31
272 FG0004 Whisper Femme EDP (Perfume) 2400 1799 33.31 33.31
61 FP0002 Power Green Tea 259 195 2.89 2.89
97 FP0003 C.T.C & Long Leaf Tea 235 177 2.62 2.62
634 FP0006 Coconut Oil 267 230 1.28 1.28
275 FP0008 Sweet Amla Candy 364 273 3.54 3.54
280 FP0009 Chatpata Amla Candy 364 273 3.54 3.54
95 FP0010 Pure Honey 432 325 4.21 4.21
566 FP0011 Honey With Tulsi 352 320 4.15 4.15
567 FP0012 Honey With Ginger 372 340 4.41 4.41
302 FP0013 All Natural Stevia Powder 543 397 5.15 5.15
15 FP0016 Cow Ghee 1140 860 3.19 3.19
869 FP0032 Quinoa 277 250 3.70 3.70
12 FP0033 Strong Ctc Tea 154 116 1.07 1.07
52 FP3007 Penne Rigate Pasta 297 223 2.48 2.48
481 FP3008 100% Pure Instant Coffee 177 150 1.94 1.94
493 FP3009 Instant Blended Coffee 209 177 2.29 2.29
196 FP3023 Lal Mirch Powder 85 64 0.47 0.47
65 FP3025 Jeera Powder 159 119 0.88 0.88
153 FP3027 Dhania Powder 53 40 0.30 0.30
270 FP3029 Kali Mirch Powder 254 191 1.41 1.41
27 FP3030 Haldi Powder 58 44 0.33 0.33
159 FP3034 Garam Masala 139 104 0.77 0.77
613 FP3050 Active Rice Bran Oil (Pouch) 290 218 1.21 1.21
51 FP3053 Haldi Powder 113 85 0.63 0.63
114 FP3054 Lal Mirch Powder 167 126 0.93 0.93
131 FP3055 Dhania Powder 102 77 0.57 0.57
93 FP3056 Kachi Ghani Cold Pressed Mustard Oil 356 267 0.99 0.99
477 FP3061 Meat Masala 110 96 0.71 0.71
636 FP3062 Fish Masala 79 75 0.56 0.56
242 FP3064 Sambhar Masala 116 87 0.64 0.64
161 FP3065 Chaat Masala 116 87 0.64 0.64
638 FP3066 Pav Bhaji Masala 95 88 0.65 0.65
378 FP3067 Chhole Masala 93 89 0.66 0.66
194 FP3069 Kitchen King Masala 127 96 0.71 0.71
128 FP3070 Hing 85 64 0.47 0.47
313 FP3075 Chicken Masala 120 91 0.67 0.67
285 FP3076 Sabji Masala 99 75 0.56 0.56
248 FP3114 Kashmiri Kesar 775 674 8.74 8.74
286 FP3115 Traditional Mango Pickle 178 135 1.75 1.75
234 FP3116 Traditional Mixed Pickle 178 135 1.75 1.75
615 FP3117 Traditional Lemon Pickle 146 130 1.69 1.69
294 FP3118 Royal Kashmiri Kahwa 899 782 11.59 11.59
79 FP3121 Oats 160 120 0.89 0.89
188 FP3123 Kaccha Aam Candy 67 51 0.38 0.38
199 FP3124 Chatpata Orange Candy 67 51 0.38 0.38
99 FP3125 Gazab Guava Candy 67 51 0.38 0.38
78 FP3134 Blended Instant Coffee 348 264 2.44 2.44
136 FP3135 100% Pure Instant Coffee 370 280 2.59 2.59
218 FP3136 Premium Basmati Rice 1257 945 5.25 5.25
335 FP3138 Premium Basmati Rice 280 210 1.17 1.17
57 FP3139 Natkhat Imli Candy 75 58 0.43 0.43
385 FP3140 Diet & Diabetic+ White Rice 899 699 6.47 6.47
614 FP3142 Pure Coconut Oil (Wide Mouth Jar) 359 270 1.50 1.50
616 FP3143 Gir Cow A2 Ghee 1875 1407 10.42 10.42
14 FP3144 Active Rice Bran Oil 300 225 1.25 1.25
76 FS5051 All Plant Protein Powder 1304 980 18.15 18.15
91 FS5052 All Plant Protein Powder 2759 2075 38.43 38.43
74 HC0006 Advanced Concentrated Dish Washing Liquid (Original Formula) New 288 216 3.20 3.20
123 HC0026 Instant Silver Cleaner 309 233 3.45 3.45
10 HC0027 Powerful Liquid Toilet Cleaner 230 173 2.56 2.56
871 HC0028 Multisurface Disinfectant Spray 499 435 6.44 6.44
126 HC14 Mix & Spray Bottle Kit 235 176 3.26 3.26
23 HC2019 Powerful Disinfectant Cleaner - Original 319 240 3.56 3.56
26 HC2021 Heavy Duty Floor Cleaner 216 162 2.40 2.40
115 HC2024 Advanced Concentrated Glass Cleaner With Antifog Effect (Biosafe Formula) 245 184 2.73 2.73
5 HC2025 Advanced Concentrated Multi Purpose Cleaner (Biosafe Formula) 352 265 3.93 3.93
297 HC2027 Powerful Disinfectant Cleaner - Lime 319 240 3.56 3.56
8 HC3027 Stericlean Powerful Disinfectant Cleaner Original-SteriClean - Disinfectant Cleaner 173 130 1.93 1.93
7 HC3028 Scale And Bathroom Cleaner 250 188 2.79 2.79
29 HC3030 Multipurpose Cleaner 180 135 2.00 2.00
342 HC3031 Shine & Protect 683 513 7.60 7.60
82 HC5005 Stain Steel Scrubber 187 141 2.09 2.09
637 HL0001 Envirochip-Black 720 600 11.11 11.11
617 HL0002 Envirochip-Blue 699 583 10.80 10.80
600 HL0003 Envirochip-Magenta 799 666 12.33 12.33
515 HL0004 Envirochip-Silver 720 600 11.11 11.11
48 HL1001 Strong And Smart 732 555 11.31 11.31
205 HL1003 Protein Crest 1495 1125 20.83 20.83
143 HL1005 Glucosamine With Boswellia & Curcumin 1574 1185 26.33 26.33
148 HL1006 Intellecte 1159 875 19.44 19.44
232 HL1008 Korean Red Ginseng 2439 1840 37.48 37.48
190 HL2001 Cardio Activ 579 440 9.78 9.78
24 HL2002 D Tox 604 460 10.22 10.22
16 HL2003 Amrit Shakti 507 385 7.84 7.84
130 HL2004 Flax Oil 736 555 12.33 12.33
203 HL2005 Garlic Pearls 450 340 6.30 6.30
38 HL2006 Noni Juice Concentrate 774 585 8.67 8.67
142 HL2007 Pudina With Tulsi 450 340 7.56 7.56
135 HL2008 Spirulina 534 405 9.00 9.00
100 HL2009 Multivitamin Multimineral 458 349 7.11 7.11
172 HL2011 Aloe Vera Juice 412 313 4.64 4.64
235 HL2012 Amla Juice 440 334 4.95 4.95
30 HL2014 Calcium Complex 537 392 7.99 7.99
350 HL2021 Enviroglobe-Silver 4998 4165 77.13 77.13
401 HL2022 Enviroglobe-Rose Gold 4998 4165 77.13 77.13
601 HL2023 Envirochip - Family Pack-Family Pack 2499 2083 38.57 38.57
388 HL2024 Omega 3 Antarctic Krill Oil 1647 1240 25.26 25.26
433 HL2025 Amla 230 194 4.31 4.31
64 HL2026 Ashwagandha 514 390 8.67 8.67
657 HL2027 Aloe Vera 300 258 5.73 5.73
133 HL2028 Tulsi 514 390 8.67 8.67
225 HL2029 Brahmi 514 390 8.67 8.67
658 HL2030 Noni 568 485 10.78 10.78
896 HL2031 Premium Protection Mask-1 Navy Blue + 1 Black (Large) 230 199 3.69 3.69
897 HL2032 Premium Protection Mask-1 Navy Blue + 1 Black (Medium) 230 199 3.69 3.69
110 HL2036 Extra Comfort Premium Protection Mask - Black 190 165 3.06 3.06
192 HL2037 Premium Protection Mask (Pack Of 2 With 1 Lanyard) 250 225 4.17 4.17
173 HL2053 Turmeric 1412 1062 23.60 23.60
331 HL2054 Brainactiv 1256 950 21.11 21.11
296 HL2058 Chyawanprash 215 187 2.77 2.77
898 HL2059 Envirochip - Soch Badlo-Soch Badlo 699 583 10.80 10.80
195 HL2065 Giloy 256 194 4.31 4.31
325 HL2066 Vitamin C 530 404 8.23 8.23
150 HL2067 Iron & Folic Acid 346 263 5.84 5.84
541 HL2068 Vitamin D3 445 390 8.67 8.67
874 HL2069 Envirochip For Router 999 833 15.43 15.43
573 HL2070 Envirochip For Laptop 1440 1200 22.22 22.22
35 HL2071 Karela Jamun Juice 433 328 4.25 4.25
141 HL2072 Well Vitamin B - Complex 530 404 8.98 8.98
139 HL2074 Triphla 335 254 5.64 5.64
480 HL2075 Herbal Tea Latte 349 303 3.93 3.93
840 HL2077 Bcaa Advanced-Tangy Orange 2200 1913 42.51 42.51
842 HL2078 Performance Whey Protein Isolate-Chocolate Fusion 9949 8651 128.16 128.16
843 HL2079 Performance Whey Protein Isolate-Cookies & Cream 9949 8651 128.16 128.16
846 HL2080 Super Mass Gainer-Banana Twist 4199 3651 54.09 54.09
845 HL2081 Super Mass Gainer-Chocolate Supreme 4199 3651 54.09 54.09
847 HL2082 Performance Whey Protein-Chocolate Delight 8999 7825 115.93 115.93
326 HL2084 Aloe Vera Plus 877 665 12.31 12.31
542 HL2085 Fiber 937 820 18.22 18.22
127 HL2086 Pain Oil 481 365 8.11 8.11
193 HL2087 Kids Immunity & Brain Booster Herbal Tonic 781 590 13.11 13.11
841 HL2091 100% Creatine Micronized 2199 1912 35.41 35.41
543 HL2092 Isotonic For Instant Energy-Citrus Fruit 711 625 11.57 11.57
544 HL2100 Isotonic For Instant Energy-Litchi Delight 711 625 11.57 11.57
545 HL2101 Isotonic For Instant Energy-Mango Blast 711 618 11.44 11.44
844 HL2102 L Carnitine-Citrus Fruit 2499 2173 40.24 40.24
210 HL2114 Vision Health 1017 770 18.54 18.54
256 HL2115 Gluco Health 1017 770 17.11 17.11
436 HL2116 Prostate Health 914 690 16.61 16.61
502 HL2117 Detox Gummy 840 630 14.00 14.00
648 HL2118 Hair, Skin & Nail Gummy 840 630 14.00 14.00
510 HL2119 Well Perfect Body Gummy 840 630 14.00 14.00
599 HL2120 Yummy-Tamin Gummy 699 610 13.56 13.56
546 HL2121 Sharp Eye Gummy 744 565 12.56 12.56
66 HL2124 Asht Tulsi Drops 244 185 3.43 3.43
217 HL2125 Cordyceps Militaris Drops 4616 3475 77.22 77.22
437 HL2128 Cranberry + D-Mannose 1219 920 18.74 18.74
59 HL2129 Multivitamin Multimineral Women 1042 790 17.56 17.56
243 HL2130 Multivitamin Multimineral Men 1042 790 17.56 17.56
394 HL2131 Sleep Support Tablets 1219 920 22.15 22.15
414 HL2132 Freedom Tablets 534 445 10.71 10.71
547 HL2133 Freedom Roll On 642 485 11.68 11.68
548 HL2134 Freedom Powder 445 371 8.93 8.93
39 HL2135 Vitamin D3 530 404 8.98 8.98
287 HL2136 Kidney Regen 1534 1155 25.67 25.67
328 HL2137 Liver Regen 1534 1151 25.58 25.58
293 HL2138 Noni Gold Juice with Gold Bhasma 1249 937 20.82 20.82
183 HL2139 Shilajit Ojas Gold with Kesar & Safed Musli 858 645 11.94 11.94
383 KA0001 Multi-Use 8 Piece Food Prep Set-8 Piece 6399 4800 88.89 88.89
214 KA0002 Compact 4 Piece Measuring Cups-4 Piece 840 638 11.81 11.81
422 KA0003 Juice Mate Citrus Squeezer 600 450 8.33 8.33
393 KA0004 Vacuum Seal Stackable Container 460 ml 1549 1163 21.54 21.54
303 KA0005 Vacuum Seal Stackable Container 1100 ml 2099 1575 29.17 29.17
344 KA0006 Vacuum Seal Stackable Container 1700 ml 2699 2025 37.50 37.50
345 KA0007 Vacuum Seal Stackable Container 2300 ml 2999 2250 41.67 41.67
442 KA0008 Vacuum Seal - 4 Piece Stackable Containers- Square-4 Piece Set 9296 6375 118.06 118.06
324 KA0009 Vacuum Seal Stackable Container Rectangle-700 ml 1999 1500 27.78 27.78
420 KA0010 Vacuum Seal Stackable Container Rectangle-1700 ml 2599 1950 36.11 36.11
376 KA0011 Vacuum Seal Stackable Container Rectangle-2700 ml 2999 2250 41.67 41.67
348 KA0012 Vacuum Seal Stackable Container Rectangle-3500 ml 3399 2550 47.22 47.22
452 KA0013 Vacuum Seal - 4 Piece Stackable Containers - Rectangle-4 Piece Set 10996 7500 138.89 138.89
315 KA0014 Vacuum Seal - Electric Pump 6200 4650 86.11 86.11
356 KA0015 Vacuum Seal - Manual Pump 1100 825 15.28 15.28
369 KA0016 Silicone Rims & Valves - 4 Piece Accessory For Vacuum Seal Stackable Containers - Yellow Square 1599 1200 22.22 22.22
362 KA0017 Silicone Rims & Valves - 4 Piece Accessory For Vacuum Seal Stackable Containers - Grey Square 1599 1200 22.22 22.22
363 KA0018 Silicone Rims & Valves - 4 Piece Accessory For Vacuum Seal Stackable Containers - Yellow Rectangle 2049 1575 29.17 29.17
364 KA0019 Silicone Rims & Valves - 4 Piece Accessory For Vacuum Seal Stackable Containers - Grey Rectangle 2049 1575 29.17 29.17
386 KA0020 Fliplock Airtight Stackable Container 450 ml 1250 938 17.37 17.37
336 KA0021 Fliplock Airtight Stackable Container 1100 ml 1600 1200 22.22 22.22
237 KA0022 Fliplock Airtight Stackable Container 1700 ml 2000 1500 27.78 27.78
360 KA0023 Fliplock Airtight Stackable Container 2300 ml 2300 1725 31.94 31.94
453 KA0024 Fliplock Airtight 4 Piece Stackable Containers Square 6840 4875 90.28 90.28
191 KA0025 Fliplock Airtight Stackable Container 700 ml 1550 1163 21.54 21.54
407 KA0026 Fliplock Airtight Stackable Container 1700 ml 2000 1500 27.78 27.78
428 KA0027 Fliplock Airtight Stackable Container 2700 ml 2600 1950 36.11 36.11
379 KA0028 Fliplock Airtight Stackable Container 3600 ml 2990 2250 41.67 41.67
464 KA0029 Fliplock Airtight 4 Piece Stackable Containers - Rectangle-4 Piece Set 9139 6239 115.54 115.54
239 KA0030 Keep Fresh Produce Keeper 1100 ml 2400 1800 33.33 33.33
413 KA0032 Keep Fresh Produce Keeper 2900 ml 3399 2550 47.22 47.22
400 KA0033 Keep Fresh Produce Keeper 4700 ml 4199 3150 58.33 58.33
373 KA0034 Spin & Serve Salad Spinner 3000ml 3450 2625 48.61 48.61
201 KA0035 Soak & Strain Food Washing Bowl With Strainer 2000 ml 2000 1500 27.78 27.78
380 KA0036 Soak & Strain Food Washing Bowl With Strainer 5000 ml 3699 2775 51.39 51.39
403 KA0037 Soak & Strain Food Washing Bowl With Strainer 3000 ml 2690 2025 37.50 37.50
333 KA0042 2-in-1 Mixing Bowl With Colander 2100 1575 29.17 29.17
435 KA0043 Airtight 3 Piece Round Canisters 4900 3675 68.06 68.06
365 KA0044 Kitchen Organizer with Index Chopping Boards 7699 5775 106.94 106.94
408 KA0045 Vacuum Seal Food Container 550Ml 1400 1050 19.44 19.44
349 KA0046 Vacuum Seal Food Container 1200Ml 1900 1425 26.39 26.39
421 KA0047 Vacuum Seal Food Container 2300Ml 2849 2138 39.59 39.59
358 KA0048 Spray & Drizzle Oil Dispenser 2750 2063 38.20 38.20
370 KA0049 Brush Ease - Oil Bottle With Basting Brush 1200 900 16.67 16.67
4 LC1018 Popular Detergent Powder 224 168 1.87 1.87
60 LC2015 Matic Concentrated Detergent Powder 203 153 1.70 1.70
146 LC2017 Delicate Liquid Detergent For Woolen & Delicate Fabrics (Biosafe Formula) 454 342 6.33 6.33
54 LC2018 5 In 1 Liquid Detergent With Powerzyme & Natural Softener (Biosafe Formula) 489 368 6.81 6.81
134 LC3021 Pre-Wash Dirt & Stain Remover 231 174 1.93 1.93
124 LM0005 The New Way Product Catalogue 85 85 0.00 0.00
55 LM0006 ShapeShift Guide 110 110 1.02 1.02
28 LM0007 ShapeShift Progress Tracker 20 20 0.19 0.19
71 LM0012 Body Composition Analysis Report 15 15 0.00 0.00
176 LT12 ShiftLife Product Catalogue 20 20 0.00 0.00
258 LT13 Modicare Digital Product Booklet English - August 2025 Issue 20 20 0.00 0.00
263 MCHL01 Repair & Balancing Milk Serum 1050 913 16.91 16.91
311 MCHL02 Repair and Balancing Moisturizer 1449 1087 20.13 20.13
450 MCHL03 Repair & Balancing Face Oil 1100 957 17.72 17.72
329 MCHL04 Repair & Balancing Foaming Face Wash 900 783 14.50 14.50
384 MCHL05 Repair & Balancing Face Scrub 950 826 15.30 15.30
249 MG0001 Plant Based Protein Powder 2848 2140 39.63 39.63
891 MJ0044 Kiran Earring 1500 1363.64 25.25 25.25
890 MJ0045 Rani Pendant & Earring 3999 3635.45 67.32 67.32
895 MJ0046 Mahi Hath Pan 1999 1817.27 33.65 33.65
892 MJ0048 Jahaan Necklace & Earring 3999 3635.45 67.32 67.32
894 MJ0049 Kohinoor Bangles 1899 1726.36 31.97 31.97
893 MJ0050 Kohinoor (2.6") 1899 1726.36 31.97 31.97
875 MJ0059 Aasha Mangalsutra 967 899 16.65 16.65
876 MJ0060 Sajni Mangalsutra & Earring 1649 1499 27.76 27.76
877 MJ0061 Manika Mangalsutra & Earring 1649 1499 27.76 27.76
881 MJ0062 Lavanya Necklace & Earring 3999 3499 64.80 64.80
882 MJ0063 Myra Necklace & Earring 1899 1599 29.61 29.61
883 MJ0064 Amaya Earring 899 799 14.80 14.80
884 MJ0065 Aisha Bracelet 1199 999 18.50 18.50
885 MJ0066 Ishaa Mangalsutra & Earring 1649 1499 27.76 27.76
886 MJ0067 Navya Mangalsutra & Earring 1649 1499 27.76 27.76
887 MJ0068 Sara Bangles 1199 999 18.50 18.50
888 MJ0069 Sara Bangles 1199 999 18.50 18.50
889 MJ0070 Alia Bangles 899 759 14.06 14.06
860 MJ0072 Nisha Mangalsutra & Earring 1819 1579 29.24 29.24
861 MJ0073 Abha Mangalsutra & Earring 1839 1599 29.61 29.61
862 MJ0074 Jia Mangalsutra & Earring 1499 1299 24.06 24.06
863 MJ0075 Diya Mangalsutra & Earring 1879 1639 30.35 30.35
864 MJ0076 Ishani Mangalsutra & Earring 1839 1599 29.61 29.61
451 MJ0077 Mahira Mangalsutra 2849 2479 45.91 45.91
815 MJ0078 Hina Mangalsutra & Earring 1259 1099 20.35 20.35
816 MJ0079 Surbhi Bangles 2119 1849 34.24 34.24
817 MJ0080 Surbhi Bangles 2119 1849 34.24 34.24
818 MJ0081 Kyra Bangles 1029 899 16.65 16.65
819 MJ0082 Kyra Bangles 1029 899 16.65 16.65
820 MJ0083 Madhvi Necklace & Earring 4139 3599 66.65 66.65
821 MJ0084 Damini Necklace & Earring 3339 2899 53.69 53.69
822 MJ0085 Samira Necklace & Earring 2409 2099 38.87 38.87
823 MJ0086 Deepa Necklace & Earring 3449 2999 55.54 55.54
824 MJ0087 Arushi Necklace & Earring 3189 2769 51.28 51.28
825 MJ0088 Meera Necklace & Earring 3699 3229 59.80 59.80
826 MJ0089 Aarya Necklace & Earring 3559 3099 57.39 57.39
827 MJ0090 Geet Pendant & Earring 1929 1679 31.09 31.09
828 MJ0091 Nargis Pendant & Earring 1769 1539 28.50 28.50
829 MJ0092 Naira Pendant & Earring 1329 1159 21.46 21.46
830 MJ0093 Shanaya Pendant & Earring 1579 1379 25.54 25.54
831 MJ0095 Aria Earring 1429 1249 23.13 23.13
832 MJ0096 Aafreen Necklace & Earring 3169 2759 51.09 51.09
833 MJ0097 Amyra Necklace & Earring 3799 3299 61.09 61.09
834 MJ0098 Kavya Necklace & Earring 3449 2999 55.54 55.54
835 MJ0099 Inayat Necklace & Earring 2989 2599 48.13 48.13
836 MJ0100 Ayesha Necklace & Earring 5749 4999 92.57 92.57
784 MJ0101 Anvi Necklace & Earrings 3779 2699 49.98 49.98
785 MJ0102 Anaya Necklace & Earrings 3779 2699 49.98 49.98
786 MJ0103 Reeva Necklace & Earrings 2799 1999 37.02 37.02
787 MJ0104 Chandra Pendant & Earrings 2519 1799 33.31 33.31
788 MJ0105 Anika Pendant & Earrings 1889 1349 24.98 24.98
789 MJ0106 Charvi Bracelet 1399 999 18.50 18.50
790 MJ0107 Naisha Bracelet 1819 1219 22.57 22.57
791 MJ0108 Aarohi Bracelet 1399 999 18.50 18.50
792 MJ0109 Roshni Bracelet 1819 1299 24.06 24.06
431 MJ1011 Gayatri Pendant & Earrings 4899 3674 68.04 68.04
639 MJ1012 Swara Pendant & Earrings 4899 3499 64.80 64.80
447 MJ1013 Advika Necklace & Earrings 3919 2939 54.43 54.43
467 MJ1014 Harini Mangalsutra 1329 997 18.46 18.46
468 MJ1015 Chitra Mangalsutra 1329 997 18.46 18.46
640 MJ1016 Gaurika Mangalsutra 1329 949 17.57 17.57
655 MJ1017 Yashvi Mangalsutra 1539 1154 21.37 21.37
641 MJ1018 Ekta Mangalsutra 1749 1249 23.13 23.13
432 MJ1019 Aashna Pendant 1609 1207 22.35 22.35
448 MJ1020 Inaya Pendant 1609 1207 22.35 22.35
457 MJ1021 Mahima Bangles 4899 3674 68.04 68.04
469 MJ1022 Mahima Bangles 4899 3674 68.04 68.04
405 MJ1025 Easha Bangles 4199 3149 58.31 58.31
449 MJ1026 Easha Bangles 4199 3149 58.31 58.31
425 MJ1027 Kashvi Bangles 1609 1207 22.35 22.35
470 MJ1028 Kashvi Bangles 1609 1207 22.35 22.35
471 MJ1029 Ojaswi Bangles 1609 1207 22.35 22.35
466 MJ1030 Ojaswi Bangles 1609 1149 21.28 21.28
412 MJ1031 Chandrika Bangles 1609 1207 22.35 22.35
458 MJ1032 Chandrika Bangles 1609 1207 22.35 22.35
426 MJ1033 Tanvi Bangles 1819 1364 25.26 25.26
439 MJ1034 Tanvi Bangles 1819 1364 25.26 25.26
642 MJ1036 Tanisha Ring 1049 749 13.87 13.87
742 MJ1037 Falak Mangalsutra 1049 787 14.57 14.57
777 MM0008 Canvas Cap 450 199 0.74 0.74
180 MM0009 SMAP Parker Pen 500 450 1.67 1.67
793 MM0010 Waterman Pen 4000 2799 10.33 10.33
794 MM0011 Collar T-Shirt-S 900 549 2.03 2.03
795 MM0012 Collar T-Shirt-M 900 549 2.03 2.03
796 MM0013 Collar T-Shirt-L 900 549 2.03 2.03
797 MM0014 Collar T-Shirt-XL 900 549 2.03 2.03
798 MM0015 Collar T-Shirt-XXL 900 549 2.03 2.03
799 MM0016 Collar T-Shirt-XXXL 900 549 2.03 2.03
271 MP0001 Coffee Foaming Face Wash 1100 825 15.28 15.28
389 MP0002 Coffee 2 in 1 Face Scrub & Mask-Coffee Scrub & Mask 1350 1013 18.76 18.76
334 MP0003 Coffee Frosted Gel Moisturizer-Coffee Frosted 1000 750 13.89 13.89
197 MP0004 Coffee Body Lotion 1200 900 16.67 16.67
274 MP0005 Coffee Body Wash 1000 750 13.89 13.89
166 MP0006 Coffee Body Butter 2000 1500 27.78 27.78
163 MP0007 Coffee Under Eye Cream 1000 750 13.89 13.89
230 MP0008 Oudh Foaming Face Wash 1200 900 16.67 16.67
301 MP0009 Oudh 2 in 1 Face Scrub & Mask-Oudh Face Scrub & Mask 1400 1050 19.44 19.44
283 MP0010 Oudh Frosted Gel Moisturizer-Oudh 1000 750 13.89 13.89
323 MP0011 Oudh Body Lotion-Oudh Body Lotion 1200 900 16.67 16.67
189 MP0012 Oudh Body Wash-Oudh 1200 900 16.67 16.67
206 MP0013 Oudh Body Butter-Oudh Body Butter 2000 1500 27.78 27.78
53 MP0014 Intense Hair Growth Serum 1300 975 18.06 18.06
94 MP0015 Intense Hydrating Hair Mask 1600 1200 22.22 22.22
160 MP0016 Intense Hydrating Hair Serum 1100 825 15.28 15.28
147 MP0017 Intense Hydrating Conditioner 1150 863 15.98 15.98
69 MP0018 Intense Hydrating Shampoo 1024 768 14.22 14.22
409 MP0019 Intense Detangling Spray-Detangling Spray 850 638 11.81 11.81
299 MW0002 Meal Replacement Shake-Vanilla 2448 1840 34.07 34.07
208 MW0003 Meal Replacement Shake-Mango 2448 1840 34.07 34.07
276 MW0004 Meal Replacement Shake-Kulfi 2448 1840 34.07 34.07
